<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gunnar Hökmark &#187; English</title>
	<atom:link href="http://hokmark.eu/category/english/feed/" rel="self" type="application/rss+xml" />
	<link>http://hokmark.eu</link>
	<description>Europaparlamentariker</description>
	<lastBuildDate>Mon, 21 May 2012 11:15:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Gunnar Hökmark on achievements of new roaming legislation &#8211; speech in plenary</title>
		<link>http://hokmark.eu/gunnar-hokmark-on-achievements-of-new-roaming-legislation-speech-in-plenary/</link>
		<comments>http://hokmark.eu/gunnar-hokmark-on-achievements-of-new-roaming-legislation-speech-in-plenary/#comments</comments>
		<pubDate>Wed, 09 May 2012 18:39:54 +0000</pubDate>
		<dc:creator>Staben</dc:creator>
				<category><![CDATA[Anförande]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Startsida]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Local break-out]]></category>
		<category><![CDATA[Roaming]]></category>

		<guid isPermaLink="false">http://hokmark.eu/?p=9944</guid>
		<description><![CDATA[Gunnar Hökmark (PPE). – Madam President, I would like to thank the rapporteur for the work she has done and all her efforts. I think one of the important achievements in this report is the fact that now, from 2014, &#8230; <a href="http://hokmark.eu/gunnar-hokmark-on-achievements-of-new-roaming-legislation-speech-in-plenary/" class="readmore">Läs mer <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Gunnar Hökmark (PPE). – Madam President, I would like to thank the rapporteur for the work she has done and all her efforts. I think one of the important achievements in this report is the fact that now, from 2014, we will be able to have what is called ‘local breakout’, meaning that we have a real structural reform changing the logic of the telecom markets in regard to Internet surfing and all those things that are more and more important today.</p>
<p>For me it is still a paradox that in this most modern and dynamic market, the telecoms market, we still have 27 different national markets in the European Union where, in reality, we should have just one market able to form the basis for our global leadership.</p>
<p>We can discuss different price caps and we can discuss different ways of regulating how things are today, but the important thing is that, if we are opening the door for one European market in the European Union, with this local breakout it will be possible for all of us to connect to the Internet when we are abroad in the European Union without, so to speak, phoning back home and paying these very expensive costs. We will be able to do this as we do with wi-fi.</p>
<p>So when the Danish Presidency or other presidencies come here to Brussels or Strasbourg they will not have to get connected. We are the home country. They will be able to use the best possible offer in the country where we are and that will be the case not just for the presidencies, it will be the case for all citizens in Europe.</p>
<p>I think this achievement will also mean that we will be able to use all the opportunities that we are opening up today on the Internet for all mobile data traffic and that this will lay the ground for a more competitive Europe, but also a more connected Europe.</p>
]]></content:encoded>
			<wfw:commentRss>http://hokmark.eu/gunnar-hokmark-on-achievements-of-new-roaming-legislation-speech-in-plenary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press release: Croatian Observer Members welcomed to the European Parliament</title>
		<link>http://hokmark.eu/press-release-croatian-observer-members-welcomed-to-the-european-parliament/</link>
		<comments>http://hokmark.eu/press-release-croatian-observer-members-welcomed-to-the-european-parliament/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 16:59:32 +0000</pubDate>
		<dc:creator>Staben</dc:creator>
				<category><![CDATA[Artikel]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Startsida]]></category>

		<guid isPermaLink="false">http://hokmark.eu/?p=9767</guid>
		<description><![CDATA[&#8221;Croatia&#8217;s membership of the European Union is both an important achievement for the entire region and strengthens the Union.&#8221; &#8221;It also underlines the importance of European cooperation for each and every country. Internal reforms over the last ten years have &#8230; <a href="http://hokmark.eu/press-release-croatian-observer-members-welcomed-to-the-european-parliament/" class="readmore">Läs mer <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&#8221;Croatia&#8217;s membership of the European Union is both an important achievement for the entire region and strengthens the Union.&#8221;</p>
<p>&#8221;It also underlines the importance of European cooperation for each and every country. Internal reforms over the last ten years have been substantial, impressive and have changed Croatia and enhanced the prospects for the future for Croatian citizens&#8221;, underlined Gunnar Hökmark MEP, Chairman of the Delegation to the EU-Croatia Joint Parliamentary Committee, welcoming the Croatian Observers to the European Parliament and Strasbourg.</p>
<p><strong>For further information:<br />
Gunnar Hökmark MEP, Tel: +33-3-88175822<br />
<a href="mailto:per.heister@europarl.europa.eu">Per Heister</a>, EPP Group Press and Communications Service, Tel: +32-496-645530</strong></p>
<p><em>Notes to Editors:<br />
The EPP Group is by far the largest political group in the European Parliament with 271 Members and 3 Croatian Observer Members.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://hokmark.eu/press-release-croatian-observer-members-welcomed-to-the-european-parliament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press release: EPP Conference on Western Balkans</title>
		<link>http://hokmark.eu/press-release-epp-conference-on-western-balkans/</link>
		<comments>http://hokmark.eu/press-release-epp-conference-on-western-balkans/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 14:32:30 +0000</pubDate>
		<dc:creator>Staben</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Neighbourhood policy]]></category>
		<category><![CDATA[Startsida]]></category>

		<guid isPermaLink="false">http://hokmark.eu/?p=9742</guid>
		<description><![CDATA[&#8221;Croatia&#8217;s membership sends a signal to the other countries of the Western Balkans that the European Union provides a unique framework for democracy and economic stability open to everyone&#8221;, said Gunnar Hökmark MEP, Vice-Chairman of the EPP Group in the &#8230; <a href="http://hokmark.eu/press-release-epp-conference-on-western-balkans/" class="readmore">Läs mer <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.eppgroup.eu/press/showpr.asp?prcontroldoctypeid=1&amp;prcontrolid=11117&amp;prcontentid=18578&amp;prcontentlg=en">&#8221;Croatia&#8217;s membership sends </a>a signal to the other countries of the Western Balkans that the European Union provides a unique framework for democracy and economic stability open to everyone&#8221;, said Gunnar Hökmark MEP, Vice-Chairman of the EPP Group in the EP.</p>
<p>&#8216;Balkans &#8211; Moving Towards European Integration&#8217; was the title of a conference organised by the EPP Group in the European Parliament today. The EPP Group showed its commitment towards the region of South East Europe and proved that it is a strong supporter of the European integration process in the Balkans.</p>
<p>The keynote speakers at the conference were Sali Berisha, Prime Minister of Albania, Nikola Poposki, Foreign Minister of the Former Yugoslav Republic of Macedonia, Skënder Hyseni, former Foreign Minister of Kosovo, István Pásztor, Leader of the Alliance of Vojvodina Hungarians in Serbia, and Andrej Plenković in his new capacity as a Croatian observer in the European Parliament. The speakers on the European Parliament side included Joseph Daul MEP, Chairman of the EPP Group, Gunnar Hökmark MEP, Chairman of the Delegation to the EU-Croatia Joint Parliamentary Committee, Elmar Brok MEP, Chairman of the Foreign Affairs Committee of the EP, and Eduard Kukan MEP, Chairman of the EP Delegation for Relations with Albania, Bosnia and Herzegovina, Serbia, Montenegro and Kosovo.</p>
<p>In his opening speech, Chairman Joseph Daul MEP said: &#8221;After the Second World War, our founding fathers found reconciliation in building a common European home. After the collapse of Communism, Central Europe found reconciliation through reunification. After the end of the Balkan wars, reconciliation may be found through jointly entering the EU. The EPP Group has always been a supporter of enlargement because we believe that real stability comes through democracy and prosperity, and that the EU is the best guarantor of this.&#8221;</p>
<p>Prime Minister Berisha presented the reforms his country has made in recent years in the field of combating corruption and highlighted the economic development. Nikola Poposki, Macedonian Foreign Minister, talked about the benefits of regional cooperation and underlined that his country has done a lot and is now awaiting answers from the EU. According to him, the EU integration process is irreversible and shared by all countries of the region.</p>
<p>&#8221;This year is a year of opportunities for countries of the Western Balkans. The integration agenda is clear, yet much will depend on the political leaders how they cope with it. I would be very happy to see all countries of the region firmly grasp these opportunities and move a step closer to the Union&#8221;, said Eduard Kukan MEP, former Foreign Minister of Slovakia and the Chair of the Parliament&#8217;s delegation to the region.</p>
]]></content:encoded>
			<wfw:commentRss>http://hokmark.eu/press-release-epp-conference-on-western-balkans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press release: Tymoshenko&#8217;s imprisonment deplored by the Euronest Parliamentary Assembly</title>
		<link>http://hokmark.eu/press-release-tymoshenkos-imprisonment-deplored-by-the-euronest-parliamentary-assembly/</link>
		<comments>http://hokmark.eu/press-release-tymoshenkos-imprisonment-deplored-by-the-euronest-parliamentary-assembly/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 07:42:44 +0000</pubDate>
		<dc:creator>Staben</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Pressmeddelande]]></category>
		<category><![CDATA[Startsida]]></category>
		<category><![CDATA[Euronest]]></category>
		<category><![CDATA[Euronest parlamentariska församling]]></category>
		<category><![CDATA[Ukraine]]></category>
		<category><![CDATA[Yulia Tymoshenko]]></category>

		<guid isPermaLink="false">http://hokmark.eu/?p=9687</guid>
		<description><![CDATA[The Euronest Parliamentary Assembly, meeting for its second working session in Baku, Azerbaijan, has adopted a Resolution condemning the sentence of the Ukrainian opposition leader Yulia Tymoshenko. &#8221;It is a major breakthrough that the parties of the Eastern Partner States &#8230; <a href="http://hokmark.eu/press-release-tymoshenkos-imprisonment-deplored-by-the-euronest-parliamentary-assembly/" class="readmore">Läs mer <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Euronest Parliamentary Assembly, meeting for its second working session in Baku, Azerbaijan, has adopted a Resolution condemning the sentence of the Ukrainian opposition leader Yulia Tymoshenko.</p>
<p>&#8221;It is a major breakthrough that the parties of the Eastern Partner States agree that the current development in Ukraine is very serious. Prosecution of opposition figures raises doubts on the level of democracy in Ukraine, also among Eastern Europeans. In the Resolution, we demand that proper treatment is given to Yulia and other imprisoned politicans&#8221;, said Gunnar Hökmark MEP, Vice-Chairman of the EPP Group responsible for the Eastern Neighbourhood Policy.</p>
<p>The Resolution, initiated by the EPP family members, Members of the European, Ukrainian and Moldovan Parliaments, urges the Ukrainian authorities to ascertain a fair, transparent and impartial appeal process for Yulia Tymoshenko, Yuriy Lutsenko, and other opposition politicians and demands that they are guaranteed proper medical care according to international standards.</p>
]]></content:encoded>
			<wfw:commentRss>http://hokmark.eu/press-release-tymoshenkos-imprisonment-deplored-by-the-euronest-parliamentary-assembly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speech: Iceland&#8217;s membership</title>
		<link>http://hokmark.eu/speech-icelands-membership/</link>
		<comments>http://hokmark.eu/speech-icelands-membership/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 09:49:42 +0000</pubDate>
		<dc:creator>Staben</dc:creator>
				<category><![CDATA[Anförande]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Startsida]]></category>

		<guid isPermaLink="false">http://hokmark.eu/?p=9551</guid>
		<description><![CDATA[Mr President, Iceland is a small country but of great importance. It has contributed to forming our understanding of democracy and of the safeguarding of citizens’ rights. There is in the Nordic area a mythical character to its democratic tradition &#8230; <a href="http://hokmark.eu/speech-icelands-membership/" class="readmore">Läs mer <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Mr President, Iceland is a small country but of great importance. It has contributed to forming our understanding of democracy and of the safeguarding of citizens’ rights. There is in the Nordic area a mythical character to its democratic tradition that is based on reality.</p>
<p>I think it is important to look at and discuss the details in the negotiations but also to see the bigger perspective. A European Union reaching from Iceland to Cyprus will not only be a better Union but also a stronger Union. Stronger in the Nordic area, stronger in the Arctic area, but also stronger in the sense that is proving, as Iceland has demonstrated, that you can deal with economic crisis as a modern market economy and you can deal with all the future challenges.</p>
<p>And I think it is important that we secure an agreement with Iceland that can get the full support of the Icelandic people.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://hokmark.eu/speech-icelands-membership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debate: Conclusions of the European Council</title>
		<link>http://hokmark.eu/debate-conclusions-of-the-european-council/</link>
		<comments>http://hokmark.eu/debate-conclusions-of-the-european-council/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 13:47:56 +0000</pubDate>
		<dc:creator>Staben</dc:creator>
				<category><![CDATA[Anförande]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Europa]]></category>
		<category><![CDATA[Startsida]]></category>

		<guid isPermaLink="false">http://hokmark.eu/?p=9541</guid>
		<description><![CDATA[– Mr President, if the problem of the European economy were that our public spending is too low and our deficits too small, we would have no problems at all. I want to say this in response to the debate &#8230; <a href="http://hokmark.eu/debate-conclusions-of-the-european-council/" class="readmore">Läs mer <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>– Mr President, if the problem of the European economy were that our public spending is too low and our deficits too small, we would have no problems at all. I want to say this in response to the debate here, as it sounds as if we could solve our problems by increasing public spending and increasing the deficits, thereby achieving social cohesion and economic growth.</p>
<p>We have seen the contrary: that uncontrolled public spending and big deficits are undermining social security and hindering growth, and creating the austerity of increasing interest rates. That is the reality, and those who believe that increased public spending is the solution to our problems should just look around and take a look at our problems.</p>
<p>On the other hand what we need to do is to create a new way of stimulating the economy. I think it is important for the Commission to understand that the way to social cohesion and social security does not run parallel to the policy for economic growth. Economic growth and new jobs are the key issue in order to achieve social development in Europe that we can all be satisfied with. That is why I would like to urge the Commission to proceed with the reforms for the internal market, for competitiveness in the Member States and for making the European Union the biggest market in the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://hokmark.eu/debate-conclusions-of-the-european-council/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe needs more ambitious targets on broadband</title>
		<link>http://hokmark.eu/europe-needs-more-ambitious-targets-on-broadband/</link>
		<comments>http://hokmark.eu/europe-needs-more-ambitious-targets-on-broadband/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 12:42:57 +0000</pubDate>
		<dc:creator>Staben</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Pressmeddelande]]></category>
		<category><![CDATA[Riksdag]]></category>
		<category><![CDATA[Spectrum policy]]></category>
		<category><![CDATA[Startsida]]></category>
		<category><![CDATA[Tillvaxt]]></category>

		<guid isPermaLink="false">http://hokmark.eu/?p=9502</guid>
		<description><![CDATA[&#8221;If Europe is to be home to the new digital revolution where new services and innovations create prosperity and economic growth, we need to have the fastest broadband speeds in the world&#8221;, said EPP Group Vice-Chairman Gunnar Hökmark MEP at &#8230; <a href="http://hokmark.eu/europe-needs-more-ambitious-targets-on-broadband/" class="readmore">Läs mer <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&#8221;If Europe is to be home to the new digital revolution where new services and innovations create prosperity and economic growth, we need to have the fastest broadband speeds in the world&#8221;, said EPP Group Vice-Chairman Gunnar Hökmark MEP at a breakfast debate which he organised together with European Competitive Telecommunications Association in the European Parliament today.</p>
<p>&#8221;EU:s current target that all Europeans should have access to 30 Mbps broadband is already outdated. Other global actors are moving ahead with much higher speeds and capacity. If Europe wants to become a global leader in mobile and telecoms we need to set world leading targets and we need to deliver on these ambitions&#8221;, underlined Hökmark.</p>
<p>&#8221;The recently adopted spectrum program is one important remedy to address this challenge and will play a crucial part in Europe&#8217;s efforts to deploy superfast broadband. More frequencies and more capacity means higher speeds and more growth&#8221;, said Hökmark.</p>
<p>&#8221;Increased competition and deregulation is the best way to stimulate investments and roll out of fixed high speed broadband.  If the EU is to secure its global leadership we must start to deploy new fibre networks, instead of only relying on updating existing copper networks, concluded Hökmark.</p>
]]></content:encoded>
			<wfw:commentRss>http://hokmark.eu/europe-needs-more-ambitious-targets-on-broadband/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radio Spectrum: EU takes global lead on mobile internet</title>
		<link>http://hokmark.eu/radio-spectrum-eu-takes-global-lead-on-mobile-internet/</link>
		<comments>http://hokmark.eu/radio-spectrum-eu-takes-global-lead-on-mobile-internet/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 12:27:51 +0000</pubDate>
		<dc:creator>Staben</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Pressmeddelande]]></category>
		<category><![CDATA[Pressmeddelanen]]></category>
		<category><![CDATA[Startsida]]></category>

		<guid isPermaLink="false">http://hokmark.eu/?p=9387</guid>
		<description><![CDATA[&#8221;Today&#8217;s decision on the first multi-annual spectrum programme is good news for the European economy and I am pleased with the Parliament&#8217;s support and that our ambitious approach has been endorsed by the Member States&#8221;, said EPP Group Vice-Chairman Gunnar &#8230; <a href="http://hokmark.eu/radio-spectrum-eu-takes-global-lead-on-mobile-internet/" class="readmore">Läs mer <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&#8221;Today&#8217;s decision on the first multi-annual spectrum programme is good news for the European economy and I am pleased with the Parliament&#8217;s support and that our ambitious approach has been endorsed by the Member States&#8221;, said EPP Group Vice-Chairman Gunnar Hökmark MEP who has been responsible for steering the legislation through Parliament.</p>
<p>&#8221;The decision sets world leading targets in order to meet the exponential growth in the demand for mobile data. We will allocate at least 1.200 MHz for wireless services by 2015, enabling the EU to take the global lead on broadband speeds, coverage, capacity and the future development regarding Internet and broadband&#8221;, said Gunnar Hökmark.</p>
<p>&#8221;We are taking an important step in creating a pan-European telecommunications market by obliging all EU Member States to open the 800 MHz band for wireless broadband by 2013&#8243;, he continued.</p>
<p>&#8221;The European Parliament has also succeeded in imposing an inventory with a very large scope of the existing use of spectrum from 400 MHz to 6 GHz. This inventory creates a flexible and coordinated European spectrum policy where the inefficient use of spectrum is addressed and where the exponential growth of wireless data traffic can be met by future re-allocations&#8221;, said Mr Hökmark.</p>
<p>&#8221;It is now up to the Commission and Member States to deliver on this decision, particularly in relation to the 800 MHz band and the inventory. All data on the existing use of the spectrum must be commonly shared if we are to decide on how to best manage future re-allocations of spectrum in order to meet the growth in mobile data traffic&#8221;, concluded Gunnar Hökmark.</p>
<p><strong>For further information:</strong></p>
<p><strong><a title="Send mail to Gunnar HÖKMARK" href="mailto:gunnar.hokmark@europarl.europa.eu">Gunnar HÖKMARK</a> MEP, Tel: +33-3-88175822</strong></p>
<p><a title="Send mail to Per Heister" href="mailto:per.heister@europarl.europa.eu">Per Heister</a>, EPP Group Press and Communications Service, Tel: +32-496-645530</p>
<p><em>Notes to Editors:</em></p>
<p><em>The EPP Group is by far the largest political group in the European Parliament with 271 Members.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://hokmark.eu/radio-spectrum-eu-takes-global-lead-on-mobile-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I want Europe to be number one &#8211; Speech in plenary</title>
		<link>http://hokmark.eu/i-want-europe-to-be-number-one-speech-in-plenary/</link>
		<comments>http://hokmark.eu/i-want-europe-to-be-number-one-speech-in-plenary/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 16:29:16 +0000</pubDate>
		<dc:creator>Staben</dc:creator>
				<category><![CDATA[Artikel]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Startsida]]></category>

		<guid isPermaLink="false">http://hokmark.eu/?p=9380</guid>
		<description><![CDATA[Mr President, Europe&#8217;s global leadership in telecoms was for long undisputed.  The GSM standard and deregulation in some European markets and many other factors paved the way for a vibrant European telecom industry where new innovations and technologies created growth &#8230; <a href="http://hokmark.eu/i-want-europe-to-be-number-one-speech-in-plenary/" class="readmore">Läs mer <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Mr President,</p>
<p>Europe&#8217;s global leadership in telecoms was for long undisputed.  The GSM standard and deregulation in some European markets and many other factors paved the way for a vibrant European telecom industry where new innovations and technologies created growth and prosperity in Europe. Unfortunately, this development has lost momentum in recent years and Europe is now being out-competed by global actors such as China and India. Investments are driven to bigger markets outside Europe where the costs of developing the next generation technology quickly can be recuperated. The thought of China Mobiles costumer&#8217;s base outnumbering Europe&#8217;s total population with 200 million people is a perfect illustration of this.</p>
<p>Not only has the balance of power changed. At the same time mobile internet solutions and wireless technologies are rapidly transforming our societies and economies. The demand for mobile data traffic has recently exploded, growing by over 100 percent every year, and new services within telecommunications, healthcare, energy and logistics sectors are improving the lives of billions of people. We can only try to imagine the societal and economic opportunities that future technologies such as cloud computing and the Internet of Things will bring in the wireless revolution.</p>
<p>My ambition for the multi annual spectrum program has been to make Europe home of this wireless revolution. I want Europe to lead the process of change, creating the best opportunities for a competitive European knowledge economy characterized by vitality, change and innovation.</p>
<p>I want Europe to be number one. Not number two and not number three, or number four</p>
<p>I am therefore particularly glad that we have managed to raise the ambitions in the spectrum program, giving Europe the necessary tools to regain our global leadership.</p>
<ul>
<li>Thanks to this      agreement, Member States will have to make the 800 MHz frequency band      available for the use of wireless broadband services by 1 January 2013. Despite      opposition from Member States we successfully managed to defend this      deadline in order to ensure that all EU Member States now must make this      band available for wireless broadband. We thereby take an important step      in creating a pan European telecommunications market where new services can      create opportunities and growth for 500 million EU consumers.</li>
<li>The agreement sets      world leading targets in order to meet the exponential growth in the      demand of mobile date.  We allocate      at least 1.200 MHz for wireless services by 2015, enabling the EU to be      the world leader of the future development regarding Internet and      broadband.</li>
<li>The agreement also      stipulates that the Commission should assess, no later than 1 January      2015, if there is a need to harmonize additional spectrum bands. This will      enable us to further meet and manage the exponential growth in wireless      data traffic.</li>
<li>Moreover, the European      Parliament has succeed in imposing an inventory with a very large scope of      the existing use of spectrum from 400 MHz to 6 GHz. This inventory creates      a flexible and coordinated European spectrum policy where inefficient use      of spectrum is addressed and where the exponential growth of wireless data      traffic can be met by future re-allocations.</li>
<li>Finally, we take a      first step in opening up for increased WiFI usage in Europe to the benefit      of network hotspots in schools, hospitals,       airports etc.</li>
</ul>
<p>This is just a couple of examples of what the first radio spectrum program entails. It is now up to the Commission and Member States to deliver on this agreement, particularly in relation to the 800 MHz band and the inventory. All data on the existing use of the spectrum must commonly shared if we are to decide on how to best manage future re-allocations of spectrum in order to meet the growth in mobile data traffic.</p>
<p>And it is our common responsibility to continue to develop policies where national sovereignty and outdates business models does not hinder the development of a digital single internal market where products and services can circulate freely on a 500 million consumer market, creating economic growth for all Europeans. The differences of 27 different national markets must not stand in the way of European leadership.</p>
<p>I would like to extent my warmest thanks to my colleagues Madame Trautmann, Mr Rhode, Mr Chichester and Mr Lambert, for your helpful collaboration throughout this process. I also would like to thank Commissioner Kroes and staff, as well as the Polish Presidency for their contributions in securing an agreement on this first multi annual radiospectrum program.</p>
<p>All in all Mr President, the spectrum programme will lay the foundations for a development whereby the Union can take the global lead in issues relating to broadband speeds, mobility, coverage and capacity. We now create a framework where new services and innovations can create prosperity and economic growth in Europe.</p>
<p>This is good news for the European economy and I am glad for the Parliament&#8217;s support and that our ambitious approach has been endorsed by the Member States.</p>
]]></content:encoded>
			<wfw:commentRss>http://hokmark.eu/i-want-europe-to-be-number-one-speech-in-plenary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Industry committee approved Hökmark&#8217;s report</title>
		<link>http://hokmark.eu/the-industry-committee-approved-hokmarks-report/</link>
		<comments>http://hokmark.eu/the-industry-committee-approved-hokmarks-report/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 10:11:17 +0000</pubDate>
		<dc:creator>Staben</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Startsida]]></category>

		<guid isPermaLink="false">http://hokmark.eu/?p=9229</guid>
		<description><![CDATA[The Industry committee approved today unanimously Gunnar Hökmark&#8217;s report on the radiospectrum policy program. You will find a short summary of the key take aways of his report here. &#160;]]></description>
			<content:encoded><![CDATA[<p>The Industry committee approved today unanimously Gunnar Hökmark&#8217;s report on the radiospectrum policy program. <a href="http://www.europarl.europa.eu/meetdocs/2009_2014/documentss/itre/dv/886/886574/886574en.pdf">You will find a short summary of the key take aways of his report here</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://hokmark.eu/the-industry-committee-approved-hokmarks-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

