<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gunnar Hökmark &#187; English</title>
	<atom:link href="http://hokmark.eu/category/english/feed/" rel="self" type="application/rss+xml" />
	<link>http://hokmark.eu</link>
	<description>Europaparlamentariker</description>
	<lastBuildDate>Sun, 05 Feb 2012 22:31:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>The Industry committee approved Hökmark&#8217;s report</title>
		<link>http://hokmark.eu/the-industry-committee-approved-hokmarks-report/</link>
		<comments>http://hokmark.eu/the-industry-committee-approved-hokmarks-report/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 10:11:17 +0000</pubDate>
		<dc:creator>Staben</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Startsida]]></category>

		<guid isPermaLink="false">http://hokmark.eu/?p=9229</guid>
		<description><![CDATA[The Industry committee approved today unanimously Gunnar Hökmark&#8217;s report on the radiospectrum policy program. You will find a short summary of the key take aways of his report here. &#160;]]></description>
			<content:encoded><![CDATA[<p>The Industry committee approved today unanimously Gunnar Hökmark&#8217;s report on the radiospectrum policy program. <a href="http://www.europarl.europa.eu/meetdocs/2009_2014/documentss/itre/dv/886/886574/886574en.pdf">You will find a short summary of the key take aways of his report here</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://hokmark.eu/the-industry-committee-approved-hokmarks-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anförande i plenum om Danmarks EU-ordförandeskap</title>
		<link>http://hokmark.eu/anforande-i-plenum-om-danmarks-ordforandeskap/</link>
		<comments>http://hokmark.eu/anforande-i-plenum-om-danmarks-ordforandeskap/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 13:26:06 +0000</pubDate>
		<dc:creator>Staben</dc:creator>
				<category><![CDATA[Anförande]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Startsida]]></category>
		<category><![CDATA[Danish Presidency]]></category>

		<guid isPermaLink="false">http://hokmark.eu/?p=9199</guid>
		<description><![CDATA[Gunnar Hökmark (PPE). &#8211; Mr President, I would like to offer the Prime Minister my congratulations. As a Swede, it is easy to be committed to – and also to be proud of – the Danish agenda, although it has &#8230; <a href="http://hokmark.eu/anforande-i-plenum-om-danmarks-ordforandeskap/" class="readmore">Läs mer <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Gunnar Hökmark (PPE). &#8211; Mr President, I would like to offer the Prime Minister my congratulations.</p>
<p>As a Swede, it is easy to be committed to – and also to be proud of – the Danish agenda, although it has a slight Social Democrat touch, but I think it is important to see the big challenge that the Danish Presidency is facing. At a time when we risk a division in Europe in the process of deciding how to achieve financial stability, it is very important that the Presidency be able do whatever is needed in order to take care of the entire European Union and to bind Member States together. The process of the internal market, and of launching a new wave of reform for the internal market, is one of the most important ways of binding Europe together, and also of regaining economic strength and dynamism. I hope this will be a core item on the Danish Presidency agenda.</p>
]]></content:encoded>
			<wfw:commentRss>http://hokmark.eu/anforande-i-plenum-om-danmarks-ordforandeskap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRM &#8211; Croatian Referendum: Yes strengthens Croatia and Europe. Gunnar Hökmark MEP</title>
		<link>http://hokmark.eu/prm-croatian-referendum-yes-strengthens-croatia-and-europe-gunnar-hokmark-mep/</link>
		<comments>http://hokmark.eu/prm-croatian-referendum-yes-strengthens-croatia-and-europe-gunnar-hokmark-mep/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 10:36:29 +0000</pubDate>
		<dc:creator>Staben</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Pressmeddelande]]></category>
		<category><![CDATA[Startsida]]></category>
		<category><![CDATA[Croatia]]></category>
		<category><![CDATA[Croatian referendum]]></category>

		<guid isPermaLink="false">http://hokmark.eu/?p=9190</guid>
		<description><![CDATA[&#8221;The Croatian Yes vote in favour of membership of the European Union strengthens Europe and strengthens Croatia. We welcome the clear message of the Croatian people that they want to take part in the common efforts to develop a free &#8230; <a href="http://hokmark.eu/prm-croatian-referendum-yes-strengthens-croatia-and-europe-gunnar-hokmark-mep/" class="readmore">Läs mer <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&#8221;The Croatian Yes vote in favour of membership of the European Union strengthens Europe and strengthens Croatia. We welcome the clear message of the Croatian people that they want to take part in the common efforts to develop a free and open Europe,&#8221; commented the Chairman of the European Parliament&#8217;s Joint Parliamentary Committee for Croatia, Gunnar Hökmark MEP, Vice-Chairman of the EPP Group.</p>
<p>&#8221;Croatian membership will enhance the possibilities for the European Union to contribute to a stable and prosperous development in the Western Balkans, providing all citizens with the same opportunities as all other Europeans within the European Union.&#8221;</p>
<p>&#8221;Today is a good day for all Europeans&#8221;, stated Gunnar Hökmark.</p>
<p><strong>For further information:<br />
</strong><a title="mailto:gunnar.hokmark@europarl.europa.eu Send mail to Gunnar HÖKMARK" href="mailto:gunnar.hokmark@europarl.europa.eu"><strong title="mailto:gunnar.hokmark@europarl.europa.eu">Gunnar HÖKMARK</strong></a><strong> MEP, Tel: +32-2-2845822</strong><br />
<a title="mailto:per.heister@europarl.europa.eu" href="mailto:per.heister@europarl.europa.eu">Per Heister</a>, EPP Group Press and Communications Service, Tel: +32-496-645530</p>
]]></content:encoded>
			<wfw:commentRss>http://hokmark.eu/prm-croatian-referendum-yes-strengthens-croatia-and-europe-gunnar-hokmark-mep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hökmark’s amendments on a roaming free Internet</title>
		<link>http://hokmark.eu/hokmark%e2%80%99s-amendments-on-a-roaming-free-internet/</link>
		<comments>http://hokmark.eu/hokmark%e2%80%99s-amendments-on-a-roaming-free-internet/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 17:52:19 +0000</pubDate>
		<dc:creator>Staben</dc:creator>
				<category><![CDATA[Artikel]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Startsida]]></category>

		<guid isPermaLink="false">http://hokmark.eu/?p=8994</guid>
		<description><![CDATA[EPP Group Vice-Chairman Gunnar Hökmark has today tabled amendments to the roaming regulation, which you will find here, that will abolish the need for data roaming in Europe. Gunnar Hökmark’s proposal will enable costumers that visit another EU country to &#8230; <a href="http://hokmark.eu/hokmark%e2%80%99s-amendments-on-a-roaming-free-internet/" class="readmore">Läs mer <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>EPP Group Vice-Chairman Gunnar Hökmark has today tabled amendments to the roaming regulation, <a href="http://hokmark.eu/wp-content/uploads/Hokmark_Roaming-Amendments1.pdf">which you will find here</a>, that will abolish the need for data roaming in Europe.</p>
<p>Gunnar Hökmark’s proposal will enable costumers that visit another EU country to access the internet at the same price and conditions as domestic costumers in the visiting country.  By subscribing directly with local operators, consumers will no longer have to pay excessive prices when surfing via smart phones or other internet devices abroad.</p>
<p>Other amendments tabled by Gunnar Hökmark concentrates on increasing competition on the roaming market, facilitating the emergence of new business models and technologies, as well as allocating sufficient radiospectrum, thereby reducing the structural reasons for roaming.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://hokmark.eu/hokmark%e2%80%99s-amendments-on-a-roaming-free-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plenary speech: This is a message to other countries of the Western Balkans</title>
		<link>http://hokmark.eu/hokmark-this-is-a-message-to-other-countries-of-the-western-balkans/</link>
		<comments>http://hokmark.eu/hokmark-this-is-a-message-to-other-countries-of-the-western-balkans/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 13:13:06 +0000</pubDate>
		<dc:creator>Staben</dc:creator>
				<category><![CDATA[Anförande]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Startsida]]></category>
		<category><![CDATA[Congratulations]]></category>
		<category><![CDATA[Croatia]]></category>
		<category><![CDATA[Democracy]]></category>
		<category><![CDATA[EU Membership]]></category>
		<category><![CDATA[Open societies]]></category>
		<category><![CDATA[Peace]]></category>
		<category><![CDATA[Plenary]]></category>

		<guid isPermaLink="false">http://hokmark.eu/?p=8832</guid>
		<description><![CDATA[Gunnar Hökmark´s speech in plenary 30/11 2011 on Croatia´s Accession to the European Union. Madam President, I would like to thank the rapporteur, welcome Croatia and congratulate the European Union. Tomorrow when we have the opportunity to vote for the &#8230; <a href="http://hokmark.eu/hokmark-this-is-a-message-to-other-countries-of-the-western-balkans/" class="readmore">Läs mer <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Gunnar Hökmark´s speech in plenary 30/11 2011 on Croatia´s Accession to the European Union.</p>
<p>Madam President, I would like to thank the rapporteur, welcome Croatia and congratulate the European Union.</p>
<p>Tomorrow when we have the opportunity to vote for the accession of Croatia to the European Union, it will be an expression and a manifestation of ideas and of the strength of European cooperation. I regret that Mr Farage is not here any more, because he has a problem with Croatian membership. This membership is a message that European cooperation in the European Union has values which are more attractive than his policies. It underlines that we in a time of crisis are able to proceed with one of the miraculous efforts of the European Union – the enlargement which we have seen is building a stable democracy and open societies. With Croatia we will be able to take another step; making Europe better.</p>
<p>Croatia has become a better society and, through membership of the European Union, Croatian citizens will have the same opportunities as all other citizens of the European Union. It will make Europe better, but it will create better opportunities for all of us: Croatians, Swedes, Austrians and all others, who are taking part in this fantastic project. So tomorrow we will be manifesting the strength of the European Union in a time of economic crisis. I think that also underlines that there is room for optimism and there is also room for the message to other countries of the Western Balkans: when you reform, when you transform, when you develop, then we can all share peace, democracy and open societies.</p>
]]></content:encoded>
			<wfw:commentRss>http://hokmark.eu/hokmark-this-is-a-message-to-other-countries-of-the-western-balkans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speech at the ECTA Annual conference in Brussels the 29th of November 2011</title>
		<link>http://hokmark.eu/speech-at-the-ecta-annual-conference-in-brussels-the-29th-of-november-2011/</link>
		<comments>http://hokmark.eu/speech-at-the-ecta-annual-conference-in-brussels-the-29th-of-november-2011/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 15:47:34 +0000</pubDate>
		<dc:creator>Staben</dc:creator>
				<category><![CDATA[Allmänt]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Startsida]]></category>

		<guid isPermaLink="false">http://hokmark.eu/?p=8813</guid>
		<description><![CDATA[Speech by Gunnar Hökmark, MEP and vice chairman of the EPP-group in European Parliament, rapporteur on the First Spectrum program, at the ECTA Annual conference in Brussels the 29th of November 2011. Ladies and gentlemen, The simplest meteorological forecast is &#8230; <a href="http://hokmark.eu/speech-at-the-ecta-annual-conference-in-brussels-the-29th-of-november-2011/" class="readmore">Läs mer <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Speech by Gunnar Hökmark, MEP and vice chairman of the EPP-group in European Parliament, rapporteur on the First Spectrum program, at the ECTA Annual conference in Brussels the 29th of November 2011.</strong></p>
<p><strong>Ladies and gentlemen, </strong></p>
<p>The simplest meteorological forecast is to say that tomorrow&#8217;s weather will be the same as todays. That has a probability of 65% I have been told, compared to a real forecast which contrary to what we might say in front of the TV is not always wrong,  but has a probability of 75 %.</p>
<p>That’s a small difference, one might say, but the difference is still remarkable when the change is coming. And as we all know, that change is coming and it doesn’t help to say that things will be the same tomorrow as today.</p>
<p>Because they will not. They will not be the same. They will be different and I am not talking about the weather but of the future of information technologies.</p>
<p>The problem is that our understanding of ICT is based on our experiences and knowledge developed during the last 20 years. Everything we know is one way or the other based on the past. On the discussions we have had, on the surprises we have seen and on the developments that have formed us. Philosophical but nonetheless extremely relevant for all our discussions, debates and decisions today.</p>
<p>To be honest, we know and understand how it was, not very much about how it is,  the change going on right now, and even less how it will be. Still, that is what we are to make policies for and legislate about.</p>
<p>The only thing we know is that it is changing and that the changes of information technologies have a profound and deep impact in our societies. In all sectors and in all aspects.</p>
<p>Productivity, control of information and knowledge, the role of hierarchy’s media, distribution, efficiency, citizens opportunities, science, research, trade, commerce, financing and banking, politics, revolutions, demonstrations and democracy. Being leader is essential.</p>
<p>As we have seen. 20 years ago Internet as we know it today didn’t exist. The web and modern web pages emerged around 1995 and 1996. It is an extremely new phenomenon if we take into account how central and crucial it has become for most part of our societies and economies.</p>
<p>And we know that it has developed the preconditions for information, knowledge, trade, competitiveness and revolutions. Amongst other things. It has increased productivity and created new markets, new services and new demands that forever has changed the logics of the modern world.</p>
<p>But we are not in the end of this development. We are in the beginning of it. In some years time we will talk about our smartphones as we today talk about black- and white TV.</p>
<p>This change can be illustrated in many ways</p>
<p>- I think there is a world market for maybe five computers.&#8221; &#8212; Thomas Watson, chairman of IBM, 1943.</p>
<p>Today the forecast is 50 billion devices connected to the Internet in 2020.</p>
<p>- Bill Gates said 1981 `640 Kilobyte of memory is all anybody with a computer would ever need&#8221;</p>
<p>Japan has successfully tested a fiber optic cable that pushes 14 trillion bits per second down a single strand of fiber. That is 2.660 CDs or 210 million phone calls every second.</p>
<p>We must secure that legislation and policies are taking benefit of all the opportunities and open for the unforeseen, not regulating the past.  If Europe is to be a globally leading economy and a strong political leader this area is crucial for future achievements.</p>
<p>Let me repeat to you what you already know but what I think we still are not ready to take in and understand the impact of the change that literally is going on just now.</p>
<p>•	People on Facebook. More than 800 million active users. Maybe it will be out of fashion in two years time, leaving room for still much more powerful ways of communication.</p>
<p>•	In 2006 there were 2.7 billion searches on Google every month.  Two years 2008 later the figure was 31 billion. And today I don´t know, tomorrow there will be new companies competing.</p>
<p>•	The number of Internet devices in 1984 was 1.000. In 2020 it will be 50 billions.</p>
<p>•	For radio it took 38 years to reach a market audience of 50 million people. TV 13 years. Internet 4 years. Ipod 3 years. Facebook 2 years.</p>
<p>•	According to Cisco&#8217;s annual Visual Networking Index Global Mobile Traffic Data Forecast (September 2011), global mobile data traffic will increase 26 percent annually by 2015. The report estimates that two-thirds of that global traffic will be driven by consumers watching video on their smartphones and tablets. Cisco predicts that by 2015 there will be 7.1 billion phones, tablets and other mobile devices capable of connecting to the Internet.</p>
<p>And other parts of the world is adapting to this change, as we discuss here today.</p>
<p>•	The US Broadband Plan on spectrum calls for 500 MHz of additional spectrum for wireless broadband by 2020 including 300 MHz below 3.7 GHz by 2015. The US has also announced that it will refarm parts of the 700 MHz band</p>
<p>•	Japan has adopted an initative called a  “New Broadband Super Highway (Hikari-no-Michi)”. As part of their spectrum strategy and in view of increasing data traffic they will free up over 300MHz bandwidth by 2015 and over 1,500MHz bandwidth by 2020.</p>
<p>•	In China the world&#8217;s biggest telecom operator has 700 million customers making a failure launching a new service to only 5 % of its customers a success of 35 milllion.</p>
<p>•	Australia’s regulator, the Australian Communications and Media Authority (ACMA), has that it will auction out spectrum in both the 700 MHz and 2.5 GHz bands</p>
<p>•	A recent study has concluded that assigning the Digital Dividend spectrum in the band 700MHz to deploy mobile broadband services would contribute up to US$ 15 billion to the economy of Latin America.</p>
<p>I want Europe to be in the lead of this development. Not just because it is important as such. That is important enough. The reason and our challenge are bigger than so. European Union is the world&#8217;s biggest economy but not the biggest market. We are not the most competitive region in the world but we should be. We can make Europe  world leaders by transforming the worlds biggest economy into the biggest and most dynamic market, with world leading products, services, capabilities, networks, digital market turning our economy into one single market covering all services.</p>
<p>The first radio spectrum program is a great step forward in this respect.</p>
<p>We have set world leading targets that will pave the way for a development that will allow the EU to take the global lead on broadband speeds, mobility, coverage and capacity</p>
<p>- Member States will have to make the 800 MHz frequency band available for use of wireless broadband services by 1 January 2013.</p>
<p>- At least 1200 MHz of spectrum should be identified for wireless data traffic by 2015, enabling the EU to be the world leader of the future development regarding Internet and broadband. In addition, the Commission should assess, no later than 1 January 2015, if there is a need to harmonize additional spectrum bands to manage the exponential growth in wireless data traffic;</p>
<p>- The EP succeed in imposing an inventory with a very large scope of the existing use of spectrum from 400 MHz to 6 GHz to create a flexible and coordinated European spectrum policy where inefficient use of spectrum is addressed and where the exponential growth of wireless data traffic can be met by future re-allocations.</p>
<p>This is good, but we need to do more</p>
<p>We must create one single European telecommunications market. European consumers and business suffers greatly from fragmentation of markets. If Europe is to take the global lead in this dynamic and economic growth generating industry, we must create one market instead of 27 different.</p>
<p>We must abolish roaming by changing the logic of 27 different markets in to one European market</p>
<p>What does this mean for our future management and use of spectrum?</p>
<p>First of all Europe&#8217;s future spectrum regime must be flexible and managed by incentive mechanisms. The aim must be to free up more spectrum for modern technologies. By doing this we will also free Europe of the need for international roaming.</p>
<p>As new ways of using spectrum emerge, such as mobile broadband, spectrum must be shifted from historic uses to modern use. So called incentive auctions, currently debated in the US, could be a useful model in order to incentivise current licence holders to sell their spectrum to other players. We should facilitate that such auctions can be made on European level by making licenses more valuable and giving member states as the holders of them more money.</p>
<p>Secondly, Copyright law should be reframed in a way that allows access to content on all wireless broadband applications across Europe. Unless we solve the copyright issue we will never see the mergence of one single European telecom market</p>
<p>In this context it is important that the cooperation between broadcasters and mobile operators is improved. Asking how much spectrum will be needed for broadcasting technologies is different from asking how much spectrum will be needed for TV services.</p>
<p>Thirdly, Europe needs a big bang auctioning of 4 g wireless services where a limited amount of operators can serve the whole EU territory. Sufficient amount of spectrum should be made available to ensure the provision of pan European services. Manufacturers can develop devices on a 500 million consumer market. More importantly, roaming can forever be put behind us</p>
<p>Finally, Europe must not bet its mobile future on a strategy of demand reduction. Such as strategy would hold back development, new services and new opportunities. We must also leave the national state paradigm behind us and recognise that spectrum does not know any borders.</p>
<p>It is as easy as this. This will help us to create new investments, new entrepreneurships, reshape the European economy, make Europe to the centre for the global development in this area and giving us leadership in the knowledge economy, research and science as well as taking us out of the crisis as winners.</p>
]]></content:encoded>
			<wfw:commentRss>http://hokmark.eu/speech-at-the-ecta-annual-conference-in-brussels-the-29th-of-november-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Economic Governance: reforms for competitiveness and open borders for trade essential for recovery</title>
		<link>http://hokmark.eu/global-economic-governance-reforms-for-competitiveness-and-open-borders-for-trade-essential-for-recovery/</link>
		<comments>http://hokmark.eu/global-economic-governance-reforms-for-competitiveness-and-open-borders-for-trade-essential-for-recovery/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 11:47:13 +0000</pubDate>
		<dc:creator>Staben</dc:creator>
				<category><![CDATA[Artikel]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Startsida]]></category>

		<guid isPermaLink="false">http://hokmark.eu/?p=8527</guid>
		<description><![CDATA[&#8221;Structural reforms for competitiveness and growth in deficit countries and convertible currencies and markets open to foreign goods in surplus nations. Those are the two most important directions of reform we should move along with if we are seeking to &#8230; <a href="http://hokmark.eu/global-economic-governance-reforms-for-competitiveness-and-open-borders-for-trade-essential-for-recovery/" class="readmore">Läs mer <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&#8221;Structural reforms for competitiveness and growth in deficit countries and convertible currencies and markets open to foreign goods in surplus nations. Those are the two most important directions of reform we should move along with if we are seeking to restore balance in the global economy&#8221;, said Gunnar Hökmark MEP, Vice-Chairman of the EPP Group, following the adoption of his Report on Global Economic Governance by the European Parliament today.</p>
<p>&#8221;This Report outlines the Parliament&#8217;s message to the G20 leaders when they meet in Cannes next week. We need to ensure that currencies are made convertible; that monetary policy is also responsible for its externalities and that trade is allowed to flourish.&#8221;</p>
<p>&#8221;Also, the institutional set-up is crucial for achieving balance at a global level. The organisations used for these purposes must be transparent and accountable for their actions. This is an important requirement for global governance in order to ensure proper implementation&#8221;, Gunnar Hökmark concluded.</p>
<p><strong><a href="http://www.eppgroup.eu/press/showpr.asp?prcontroldoctypeid=1&amp;prcontrolid=10726&amp;prcontentid=18049&amp;prcontentlg=en">For further information:<br />
</a>Gunnar Hökmark MEP, Tel: +33-3-88-177822<br />
<a href="mailto:per.heister@europarl.europa.eu">Per Heister</a>, EPP Group Press and Communications Service, Tel: +32-496-645530</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://hokmark.eu/global-economic-governance-reforms-for-competitiveness-and-open-borders-for-trade-essential-for-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speech by Gunnar Hökmark at the opening of the Conference on the 20th Anniversary of the re-independence of the Baltic states</title>
		<link>http://hokmark.eu/speech-by-gunnar-hokmark-at-the-opening-of-the-conference-on-the-20th-anniversary-of-the-re-independence-of-the-baltic-states/</link>
		<comments>http://hokmark.eu/speech-by-gunnar-hokmark-at-the-opening-of-the-conference-on-the-20th-anniversary-of-the-re-independence-of-the-baltic-states/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 12:50:18 +0000</pubDate>
		<dc:creator>Staben</dc:creator>
				<category><![CDATA[Anförande]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Startsida]]></category>
		<category><![CDATA[Baltic states]]></category>
		<category><![CDATA[Estonia]]></category>
		<category><![CDATA[Latvia]]></category>
		<category><![CDATA[Lithuania]]></category>
		<category><![CDATA[Re-independence]]></category>

		<guid isPermaLink="false">http://hokmark.eu/?p=8474</guid>
		<description><![CDATA[&#8221;We are today celebrating one of the miracles of modern politics as well as the emergence of the Europe of today. By their actions, our friends from Estonia, Latvia and Lithuania have manifested that dictatorships may have tank divisions, but &#8230; <a href="http://hokmark.eu/speech-by-gunnar-hokmark-at-the-opening-of-the-conference-on-the-20th-anniversary-of-the-re-independence-of-the-baltic-states/" class="readmore">Läs mer <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&#8221;We are today celebrating one of the miracles of modern politics as well as the emergence of the Europe of today. By their actions, our friends from Estonia, Latvia and Lithuania have manifested that dictatorships may have tank divisions, but never the dreams and devotion of democracy&#8221; said Mr Hökmark today when he opened the Conference on the 20th Anniversary of the Re-independence of the Baltic states.</p>
<p>It is not a small thing we are highlighting here. It’s the achievement of the ideas of freedom and the proof of the fact that &#8211; in the long run &#8211; ideas and courage are mightier than tanks and soldiers.</p>
<p>By their actions, our friends from Estonia, Latvia and Lithuania have manifested that dictatorships may have tank divisions, but never the dreams and devotion of democracy. The oppressors gave the impression that they were undefeatable. But in the end they were defeated by their own incompetence and by unarmed citizen armed with courage and beliefs.</p>
<p>For us, this is a day to be proud of our friends, being here today but also representing citizens in the Europe of today that is our common home. You showed that we can all make a difference.</p>
<p>But you showed something even more important to remember these days. When history is balancing there is a need and opportunity for those with visions and determination to tip it in the right direction.</p>
<p>The only realism is never to accept reality as it is, but to know that reality can change, and that we can change it.</p>
<p>In a time less foreseeable than ever, this is important to remember: Miracles are possible.</p>
<p>What will happen to the people in Northern Africa and the Middle East is not certain. Their countries can develop into open societies, stable democracies and prosperous economies. Or they can fall into a new era of suppression, but in another name.</p>
<p>In Eastern Europe we see the same. The countries of the Eastern Partnership are drawn between the democratic future and the old structures of invisible and visible power. Those democracies there need our support, based upon openness for those who want to create a European future, and upon firmness towards those who tend to neglect or despise democracy.</p>
<p>With the experience of the Baltic countries, we know that everything is possible. You have showed us that Empires can fall if there is decisiveness enough. You have shown that democracy involving all is stronger than dictatorship suppressing all.</p>
<p>But today we are all reminded of the fact that we have a duty. Never to accept things as they are. Always to know that we can bring about change. And that we have a duty to stand up for democracy and freedom. Not only in our speeches but also in our actions.</p>
<p>The re-indepencence of the Baltic States gave Europe the key to a peaceful transformation. We are, and should all be, grateful to you.</p>
]]></content:encoded>
			<wfw:commentRss>http://hokmark.eu/speech-by-gunnar-hokmark-at-the-opening-of-the-conference-on-the-20th-anniversary-of-the-re-independence-of-the-baltic-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press Release &#8211; Croatia: making the case for enlargement</title>
		<link>http://hokmark.eu/press-release-croatia-making-the-case-for-enlargement/</link>
		<comments>http://hokmark.eu/press-release-croatia-making-the-case-for-enlargement/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 22:11:57 +0000</pubDate>
		<dc:creator>Staben</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Pressmeddelanen]]></category>
		<category><![CDATA[Startsida]]></category>

		<guid isPermaLink="false">http://hokmark.eu/?p=8398</guid>
		<description><![CDATA[&#8221;It was not easy to make the case for enlargement in the current political reality. The Croatian case is a success for the country itself that tackled and continues to tackle reforms, for the EU that has shown itself capable &#8230; <a href="http://hokmark.eu/press-release-croatia-making-the-case-for-enlargement/" class="readmore">Läs mer <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>&#8221;It was not easy to make the case for enlargement in the current political reality. The Croatian case is a success for the country itself that tackled and continues to tackle reforms, for the EU that has shown itself capable of overcoming doubts in order to make sure EU enlargement remains a viable tool for democratisation, and for Croatia&#8217;s neighbours whose EU membership bids have received new impetus and tangible proof that reforms do pay off&#8221;</em>, said <strong>Gunnar Hökmark</strong> MEP, Vice-Chairman of the EPP Group and Chairman of the EU-Croatia Joint Parliamentary Committee (JPC) of the European Parliament.</p>
<p>The JPC met today for the first time after the conclusion of Croatian negotiations to join the European Union.</p>
<p><strong>Chairman Hökmark</strong> recalled the successful role of the JPC in pushing the Croatian process forward: <em>&#8221;Over the last two years, there was a lot of uncertainty about when the negotiations would end. We are now on the path of certainty. Over the last years, we have been in constant communication with our colleagues from the Croatian Parliament addressing the arising issues in the negotiation process and giving political backing to Croatian EU aspirations and reform efforts.&#8221;</em></p>
<p><em>&#8221;We are looking forward to continuing the cooperation with the Croatian representatives who will come to the European Parliament as Observers&#8221;</em>, continued <strong>Mr Hökmark</strong>.</p>
<p>In today&#8217;s Declaration, the Joint Parliamentary Committee congratulated the Government, parliamentarians and the people of Croatia for their remarkable success in concluding the EU accession negotiations.</p>
<p>In Focus: Challenges for future enlargement to the Western Balkans</p>
<p>&nbsp;</p>
<p><strong>For further information:</strong><br />
Gunnar Hökmark MEP, Tel: +32-2-2845822<br />
Lada Jurica, EPP Group Press and Communications Service, Tel: +32-476-330383</p>
<p><a href="http://www.eppgroup.eu/press/showpr.asp?prcontroldoctypeid=1&amp;prcontrolid=10667&amp;prcontentid=17973&amp;prcontentlg=en">Notes to Editors:</a><br />
The EU-Croatia JPC is a body that brings together twice a year representatives of the European Parliament and of the Croatian Parliament to follow progress in Croatia&#8217;s EU accession process. The JPC is co-chaired by Gunnar Hökmark (EPP, SE), on the side of the European Parliament, and Marija Pejčinović-Burić (HDZ, EPP) on the side of the Croatian Parliament.</p>
<p>The EPP Group is by far the largest political group in the European Parliament with 264 Members.</p>
]]></content:encoded>
